Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BPYPS7236A1ZB
Call 08046045031 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kg_h |
| Motor Power | 5 HP |
| Finish | Polished |
| Machine Type | 1- Stage |
| Phase | 3 PHASE |
| Material | S S 3O4 |
| Weight | 500 Kg |
| Machine Power | 0-40 kw |
| Voltage | 440V |
| Warranty | 1 YEAR |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Output | 50 kg/h |
| Model Name/Number | SKI-001 |
| Brand | S K INDUSTRIES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 kg/h |
| Motor Power | 15 HP |
| Machine Type | Automatic |
| Phase | 3 |
| Material | STAINLESS STEEL |
| Finish | Polished |
| Weight | 1500 KG |
| Features | Best Production capacity |
| Machine Power | 0-40 kw |
| Voltage | 440 V |
| Warranty | 1 YEAR |
| Output | 200 kg/h |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 15 HP |
| Usage/Application | Pasta & Macaroni |
| Finish | Polished |
| Phase | 3 Phase |
| Machine Type | Automatic |
| Material | SS |
| Capacity | 300 kg /h |
| Voltage | 415 V |
| Frequency | 50-60 Hz |
| Model Name/Number | SKI-779 |
| Brand | SK Industries |
| Power Consumption | 20 kW |
| Country of Origin | Made in India |
A pasta and macaroni making machine is a specialized piece of equipment used to produce various types of pasta and macaroni products. It typically involves mixing, kneading, shaping, and cutting the dough to create different pasta shapes and sizes. These machines range from small, manual machines to large, automated industrial plants.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Capacity | 50 - 60 kg/h |
| Finishing | SS |
| Output | 50 kg/h |
| Machine Type | Semi-Automatic |
| Material | SS |
| Finish | Polished |
| Features | High Efficiency,Lower Energy Consumption,ECO Friendly |
| Automatic Grade | Semi-Automatic |
| Machine Power | 0-40 kw |
| Body Material | SS |
| Voltage | 440 V |
| Phase | 3 |
| Color | Silver |
| Average Productivity | 50 - 60 kg/hr |
| Brand | SK |
AC Motor : 5 HP. (Make: CG/ABB)
Capacity : 50 kg/h.
Gear Box : Make: Premium.
A C Geared motor : 2 HP for hopper.
A C Motor : 2 HP For vacuum pump.
A C Geared Motor : 0.5 HP for cutter.
M O C : Painted Mild Steel.
Cooling System : Yes. Water cooling
Electric supply : 415 V 50 Hz 4 wire
Electric control panel fully automatic.
Main motor speed variable.
Cutter motor speed variable.
Temperature controller automatic.
All motor & Gear box Reputed company.
With 2 dies (Macaroni, Spiral Pasta)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | For Making Macaroni & Pasta |
| Material | Stainless Steel |
| Finish | Polished |
| Output | 500 kg/h |
| Machine Type | Automatic |
| Capacity | 500 kg/h |
| Voltage | 440 V |
| Brand | SK Industries |
| Power Consumption | 50 kW |
| Model Number | SKI-767 |
Easy to operate and maintain.
Contact parts are food grade.
Standard parts ensure long life.
AC Motor : 25 HP. (Make: CG/ABB)
Capacity : 500 kg/h.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Capacity | 200 kg/hr |
| Material | SS |
| Finish | Polished |
| Weight | 2000 kg |
| Output | 200 kg/hr |
| Brand | S.K. INDUSTRIES |
| Features | Best production capacity |
| Machine Power | 0-40 kw |
| Voltage | 440 V |
Additional Information:
View Complete details